Приводные колеса для уборочных комбайнов
Тип | DH | D | A(макс) | A(мин) | Т |
28/14M | 146 | 120 | 25 | 40 | 20 |
28/16M | 167 | 129 | 25 | 40 | 19 |
28/22M | 219 | 181 | 25 | 50 | 19 |
32/12M | 144 | 116 | 25 | 40 | 31 |
32/16M | 184 | 156 | 30 | 40 | 31 |
32/18M | 207 | 172 | 35 | 50 | 27 |
36/10M | 132 | 104 | 25 | 35 | 18 |
36/12M | 173 | 135 | 25 | 40 | 27 |
36/14M | 188 | 158 | 25 | 40 | 23 |
36/16M | 219 | 177 | 30 | 50 | 35 |
36/18M | 236 | 200 | 30 | 50 | 25 |
40/10M | 150 | 124 | 30 | 45 | 30 |
40/14M | 208 | 163 | 30 | 50 | 27 |
42/10M | 160 | 126 | 25 | 40 | 27 |
42/12M | 197 | 154 | 25 | 50 | 19 |
42/14M | 212 | 159 | 30 | 50 | 28 |
42/16M | 259 | 206 | 25 | 50 | 20 |
45/12M | 201 | 160 | 35 | 50 | 25 |
50/8M | 153 | 116 | 25 | 40 | 24 |
50/12M | 223 | 175 | 25 | 50 | 24 |
Tип | DN | D | Aмин | Aмакс | T |
28/14Z | 144 | 122 | 25 | 40 | 21 |
28/16Z | 163 | 136 | 25 | 40 | 27 |
28/22Z | 221 | 190 | 25 | 45 | 36 |
36/11Z | 142 | 115 | 25 | 40 | 22 |
36/12Z | 167 | 135 | 25 | 35 | 24 |
36/16Z | 213 | 174 | 30 | 50 | 27 |
42/10Z | 154 | 126 | 30 | 35 | 27 |
42/14Z | 213 | 180 | 30 | 50 | 29 |
50/9Z | 166 | 142 | 25 | 50 | 30 |
ТИП К
Тип | D | F | A 1 | A2 |
K80 | 80 | 119 | 20 | 35 |
K100 | 100 | 150 | 20 | 30 |
K115 | 115 | 167 | 25 | 40 |
K140 | 140 | 180 | 25 | 40 |
ТИП N
Тип | D | F | A |
35/6N | 180 | 120 | 30 |
35/17N | 213 | 176 | 30 |
35/20N | 247 | 212 | 35 |
40/12N | 180 | 140 | 25 |
80/6N | 186 | 140 | 30 |
40/14N | 202 | 166 | 30 |
80/8N | 220 | 186 | 30 |
40/18N | 257 | 214 | 35 |
80/10N | 278 | 244 | 40 |
44/11N | 181 | 140 | 30 |
50/12N | 221 | 177 | 30 |
50/13N | 232 | 192 | 30 |
50/14N | 242 | 205 | 30 |
ТИП G
Тип | DH | D | A | T |
35/16G | 216 | 182 | 30 | 17 |
40/166 | 240 | 198 | 35 | 30 |
40/186 | 274 | 230 | 35 | 30 |
40/20G | 293 | 252 | 35 | 29 |
43/186 | 280 | 242 | 35 | 30 |
44/146 | 230 | 180 | 25 | 14 |
44/166 | 263 | 218 | 35 | 19 |
44/20G | 316 | 271 | 35 | 29 |
50/146 | 276 | 215 | 35 | 20 |
50/166 | 298 | 243 | 30 | 27 |